Conference Notices
The following table provides some events relevant to bicycle research. For details on these events and others, please visit TRB's Interactive Program. For information about bicycle related events at this year's conference, visit the Pedestrian Committee website.
| Type | Session Name | Location | Date | Start Time | End Time |
|---|---|---|---|---|---|
| Workshop | Innovative Pedestrian and Bicycle Accommodations at Roundabouts: New Ideas and Surpassing Barriers to Innovation | 1/13 | 9:00 AM | 5:00 PM | |
| Workshop | Creating Age-Friendly and Accessible Travel Environments | Hilton | 1/13 | 1:30 PM | 4:30 PM |
| Workshop | Factoring Bicycle and Pedestrian Data | Hilton | 1/13 | 1:30 PM | 4:30 PM |
| Session | Bikeshare Users and Systems | Hilton | 1/14 | 8:00 AM | 9:45 AM |
| Meeting | Bicycle and Pedestrian Data Joint Subcommittee | Hilton | 1/14 | 12:15 PM | 1:15 PM |
| Meeting | Bicycle Membership and Communications Subcommittee | Hilton | 1/14 | 1:30 PM | 3:15 PM |
| Session | City Transportation Issues | Hilton | 1/14 | 2:00 PM | 3:45 PM |
| Session | Health Analysis Applied to Transportation | Hilton | 1/14 | 2:00 PM | 3:45 PM |
| Meeting | Pedestrian and Bicycle University Education Joint Subcommittee | Hilton | 1/14 | 3:45 PM | 5:30 PM |
| Session | Utilizing and Collecting Data on Nonmotorized Traffic: Bicycles and Pedestrians | Hilton | 1/14 | 4:15 PM | 6:00 PM |
| Session | Safety Evaluation and Cyclist Safety | Hilton | 1/14 | 7:30 PM | 9:30 PM |
| Session | Perspectives and Analyses on Public Transportation Policy, Equity Considerations, and Interactions with Nonmotorized Modes | Hilton | 1/15 | 8:00 AM | 9:45 AM |
| Session | Cycling Infrastructure and Safety | Marriott | 1/15 | 8:30 AM | 10:15 AM |
| Session | Bicycle Planning, Policy, and Cyclist Behavior | Hilton | 1/15 | 10:45 AM | 12:30 PM |
| Session | Electric Bicycles and Emerging Vehicles | Hilton | 1/15 | 10:45 AM | 12:30 PM |
| Session | Latest Trends in Bike-, Car-, and Ridesharing | Hilton | 1/15 | 10:45 AM | 12:30 PM |
| Meeting | Bicycle Research Subcommittee | Hilton | 1/15 | 1:30 PM | 3:15 PM |
| Meeting | Transportation Demand Management Committee | Hilton | 1/15 | 1:30 PM | 5:30 PM |
| Session | Bicycle and Pedestrian Counting Data and Collection Methods | Hilton | 1/15 | 3:45 PM | 5:30 PM |
| Meeting | Bicycle and Pedestrian Crash Relationships Joint Subcommittee | Marriott | 1/15 | 3:45 PM | 5:30 PM |
| Meeting | Emerging Technologies and Vehicles Joint Subcommittee | Hilton | 1/15 | 3:45 PM | 5:30 PM |
| Meeting | Accessible Transportation and Mobility Committee | Hilton | 1/16 | 8:00 AM | 12:00 PM |
| Session | Nonmotorized Travel Behavior | Hilton | 1/16 | 8:30 AM | 10:15 AM |
| Session | Attitudes and Policies Toward Bicycling | Hilton | 1/16 | 10:15 AM | 12:00 PM |
| Meeting | School Transportation Subcommittee | Marriott | 1/16 | 10:15 AM | 12:00 PM |
| Meeting | Bicycle Transportation Committee | Hilton | 1/16 | 2:30 PM | 6:00 PM |
| Session | Nonmotorized Transport, Paratransit, and Low-Carbon Vehicles | Hilton | 1/16 | 4:30 PM | 6:30 PM |
| Meeting | Transportation Issues in Major U.S. Cities Committee | Hilton | 1/16 | 4:30 PM | 6:30 PM |
For a listing of upcoming conference events, please see http://www.bicyclinginfo.org/training/events/.